Download Fitbit App On Mac
Health & FitnessLatest version: 3.32Updated: 2020-10-13
How to log water consumption in the online Fitbit Dashboard for Mac. Sync your Fitbit using the Fitbit Connect app. This way you'll be viewing the most current data. Launch the Fitbit Dashboard using your favorite web browser. Hover over the water intake tile. It's the one with the empty water glasses on it.
- Fitbit Connect allows you to sync your Fitbit to your Mac and track your progress. First, download the Fitbit Connect app from MacUpdate by going here. Once on the website click on the green “Download” button. After you have downloaded the app, open it to go through the install process. You can then add your Fitbit and sync your fitness.
- Download and install Fitbit for PC Windows & MAC and connect it to your smartwatch to transfer health data to and from PC, and to save it on computer. Although Fitbit desktop app is also available for download, but it takes a lot of time to add food on the PC app version.
- Fitbit用通知 is the topmost and popular app with more than 5,000+ installations with 3.3 / 5.0 star average rating on Google playstore. It is available to download for FREE on mobile platforms. Whereas, for the Desktop platform, the app is not developed. Officially there is no way we can install this app on PC.
- Scroll down the page, and select Download for Mac. Once the download completes, open the downloaded file. In the disk image, select Install Fitbit Connect. On the welcome screen for the installer, select Continue. Carefully read the End-User License Agreement. When you are ready and if you agree, select Continue.
Verified safe to install
download apk 64.2 MBGoogle Play statistics for Fitbit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Fitbit, Inc. | 64.2 MB | 8,244 | 514,802 | 2014-03-21 | 2020-10-13 | 50,000,000+ | 3.7 | 3.32 | Everyone |
How To Download Fitbit App On Mac
Download Fitbit apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Why Can't I Download The Fitbit App On My Macbook
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Fitbit)
Fitbit Connect App For Mac
and save to your phone3. Open the downloaded apk file and install
Say hello to one of the world’s leading apps for health and fitness. Use the Fitbit app on it’s own to join our community, track basic stats and stay motivated on your journey. Or, get a Fitbit tracker or smartwatch to see how your activity, workouts, sleep, nutrition and stress all fit together. Either way, you’ll find the information and inspiration you need to reach your goals—all in one place.
A free app that tracks your day & progress over time
Find free workouts, nutrition programs, meditation tracks, sleep tools & more
Connect with friends, start challenges & join an inspiring community
Set goals, earn achievement badges & celebrate milestones
Automatically sync your data to 3,000 popular partner apps
Access innovative smartwatch apps & fresh clock faces
Works with all Fitbit trackers, smartwatches, scales & other Fitbit products
GET ACTIVE: See how small moves add up by using your smartphone to track steps and distance. Or pair with a Fitbit tracker or smartwatch to see all-day stats like steps, distance, calories burned, floors climbed and active minutes.
WORK OUT FROM HOME: Access free video and audio workouts that you can do on your time, right from your living room. You’ll find sessions for HIIT, cardio, strength, yoga and more. Plus, start a 90-day free trial of Fitbit Premium to unlock 240 workouts from popular brands like barre3, Daily Burn, POPSUGAR and Yoga Studio: Mind & Body.
SLEEP BETTER: Discover how long and how well you’re sleeping, then improve your nightly routine with Fitbit’s innovative sleep tools—including a nightly Sleep Score, sleep goal setting, bedtime reminders and graphs that show your time in light, deep and REM sleep.
MANAGE STRESS: Listen to free audio tracks to lessen your stress and improve your mood. Use mindfulness to start your day a better way, find moments of calm and set intentions with meditation or get help falling asleep with stories and relaxing sounds.
EAT SMARTER: Keep your nutrition in check with easy-to-use tools to set goals, log food and water, track calories in and out and see if you’re getting enough protein, fat and carbs. For more personalized programs to help you reach weight and nutrition goals, try Fitbit Premium.
TRACK HEART RATE: Understand your overall health by using your watch or tracker to record your heart rate 24/7. In the app, find valuable data like resting heart rate trends, time spent in heart rate zones during workouts and a cardio fitness score.
JOIN A COMMUNITY: Find the support and encouragement you need to get inspired, stay accountable and keep things fun. The Fitbit app makes it easy to connect with friends, start activity challenges, read educational articles, get expert advice and share your journey with an uplifting community.
Fitbit Premium:
- Monthly and annual plans available that unlock habit-forming programs, audio & video workouts, and advanced insights.
- Payment will be charged to your Google Play Account after your free trial expires, if applicable.
- Subscription automatically renews unless auto-renew is turned off at least 24 hours before the end of the current period.
- Account will be charged for renewal within 24 hours prior to the end of the current period, and identify the cost of the renewal.
- Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user's Account Settings after purchase.
- Any unused portion of a free trial period, if offered, will be forfeited when the user purchases a subscription to that publication, where applicable.
– Fitbit Terms of Service: https://www.fitbit.com/legal/terms-of-service
– Fitbit Privacy Policy: https://www.fitbit.com/legal/privacy-policy
Learn more about Fitbit products and services at www.fitbit.com.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Google Fit: Health and Activity Tracking | Google LLC | 13.7 MB | -70 | 317,169 | 2014-10-28 | 2020-09-11 | 50,000,000+ | 3.9 | 2.40.22-130 | |
adidas Running App by Runtastic - Run Tracker | Runtastic | 42.3 MB | 6,145 | 906,126 | 2010-05-12 | 2020-09-23 | 50,000,000+ | 4.6 | 11.11 | |
VeryFitPro | Smart Wearable Devices | 34.8 MB | 586 | 36,613 | 2016-11-15 | 2020-10-14 | 5,000,000+ | 3.5 | 3.2.2 | |
Fitbit Coach | Fitbit | 60.2 MB | 13 | 35,353 | 2015-11-18 | 2020-06-08 | 1,000,000+ | 4.4 | 4.6.3 | |
Walk with Map My Walk | MapMyFitness, Inc. | 59.5 MB | -83 | 176,514 | 2011-07-12 | 2020-10-05 | 5,000,000+ | 4.7 | 20.20.0 | |
Strava tracker: Record running, cycling & swimming | Strava Inc. | 37.3 MB | 535 | 476,444 | 2011-06-09 | 2020-09-21 | 10,000,000+ | 3.7 | 169.10 | |
Calorie Counter - MyFitnessPal | MyFitnessPal, Inc. | 31.2 MB | -2,986 | 2,122,915 | 2010-04-25 | 2020-09-28 | 50,000,000+ | 4.4 | 20.19.0 | |
ZeFit4 | MyKronoz | 32.8 MB | 5 | 6,451 | 2017-08-07 | 2019-06-20 | 100,000+ | 4.1 | 1.4.9 | |
Map My Fitness Workout Trainer | MapMyFitness, Inc. | 63.3 MB | 17 | 42,649 | 2011-04-08 | 2020-10-27 | 1,000,000+ | 4.5 | 20.21.0 | |
Finder for Fitbit - find your lost Fitbit | Deucks Pty Ltd | 4.8 MB | 6 | 4,931 | 2017-04-04 | 2018-08-07 | 100,000+ | 4.2 | 1.2.6 | |
Withings Health Mate | Nokia Apps Distribution LLC | 119.1 MB | 64 | 47,455 | 2012-09-25 | 2020-10-27 | 1,000,000+ | 4.2 | 5.2.2 | |
Pedometer - Step Counter | ITO Technologies, Inc. | 4.2 MB | 16 | 496,732 | 2013-06-04 | 2020-09-22 | 10,000,000+ | 4.4 | 5.35 | |
Fastrack Reflex | Titan India | 31.6 MB | 178 | 18,822 | 2017-03-02 | 2019-09-15 | 1,000,000+ | 3.7 | 4.0.27 | |
Step Counter - Pedometer Free & Calorie Counter | Leap Fitness Group | 11.5 MB | 4,022 | 256,737 | 2017-07-28 | 2020-08-24 | 10,000,000+ | 4.8 | 1.1.6 | |
Calorie Counter, Home Workout & Weight Loss Plans | HealthifyMe | 31.0 MB | 1,370 | 88,690 | 2013-05-11 | 2020-08-08 | 10,000,000+ | 4.4 | v14.1 | |
Yoho Sports | mCube Inc. | 13.9 MB | 103 | 34,015 | 2017-01-13 | 2020-09-25 | 10,000,000+ | 3.4 | 20.36.11 | |
Lifelog | Sony Mobile Communications | 16.5 MB | 110 | 339,657 | 2014-04-08 | 2020-07-12 | 10,000,000+ | 4 | 4.0.A.0.33 | |
Polar Flow – Sync & Analyze | Polar Electro | 62.0 MB | 80 | 84,721 | 2014-04-16 | 2020-10-27 | 1,000,000+ | 4.2 | 4.8.0 | |
Wearfit | Wakeup | 40.3 MB | 20 | 10,082 | 2016-07-02 | 2020-09-25 | 1,000,000+ | 3.6 | 3.2.5 | |
Mi Fit | Anhui Huami Information Technology Co.,Ltd. | 145.7 MB | 7,519 | 453,058 | 2014-10-07 | 2020-10-20 | 50,000,000+ | 4.4 | 4.6.5 | |
StepsApp Pedometer | StepsApp | 17.9 MB | 17 | 7,473 | 2017-08-28 | 2020-07-29 | 1,000,000+ | 4.5 | 3.5.6 | |
Endomondo - Running & Walking | Endomondo.com | 17.4 MB | 10,140 | 664,671 | 2019-03-05 | 10,000,000+ | 4.5 | 20.8.19 | ||
TomTom Sports | TomTom International BV | 49.4 MB | 28 | 49,897 | 2017-02-09 | 2019-12-10 | 1,000,000+ | 4.1 | 10.0.16 | |
Misfit | Misfit Wearables Corporation | 85.8 MB | 7 | 23,274 | 2013-12-01 | 2020-07-20 | 1,000,000+ | 4.1 | 2.20.1 | |
Pedometer & Walking for Weight Loss | fitzeee.com | 4.5 MB | 15 | 9,607 | 2018-01-03 | 2020-04-24 | 1,000,000+ | 4.2 | 3.1 | |
MyPlate Calorie Tracker | LIVESTRONG | 21.7 MB | 20 | 34,012 | 2015-05-20 | 2020-06-19 | 1,000,000+ | 4.5 | 3.5.3(8) | |
Silvercrest Fitness | MLAP GmbH | 31.6 MB | 3 | 1,953 | 2019-08-01 | 100,000+ | 3.7 | 1.1.5 | ||
mywellness | Mywellness srl | 37.8 MB | 5 | 5,237 | 2013-06-29 | 2020-10-27 | 1,000,000+ | 4 | 5.0.6 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
Virgin Pulse | Virgin Pulse | 25.5 MB | 45 | 31,941 | 2014-11-05 | 2020-10-22 | 1,000,000+ | 4.5 | 3.161.2 | |
RunKeeper - GPS Track Run Walk | ASICS Digital, Inc. | 62.4 MB | -364 | 527,279 | 2010-09-01 | 2020-08-31 | 10,000,000+ | 4.3 | 10.10.1 | |
GOQii - Preventive Healthcare. | GOQii Inc | 44.7 MB | 32 | 20,892 | 2014-08-01 | 2020-10-14 | 1,000,000+ | 4 | 1.4.26 | |
Pacer Pedometer: Walking, Running, Step Challenges | Pacer Health | 47.6 MB | -618 | 655,645 | 2013-09-28 | 2020-10-15 | 10,000,000+ | 4.6 | p7.10.1 | |
Runtastic Balance Food Diary & Calorie Counter | Runtastic | 26.3 MB | 91 | 27,127 | 2017-12-20 | 2019-01-23 | 1,000,000+ | 4.6 | 1.13 | |
WW (Weight Watchers Reimagined) | Weight Watchers International, Inc. | 110.0 MB | -4 | 421,932 | 2020-08-05 | 10,000,000+ | 4.5 | 8.17.0 | ||
Wahoo Fitness: Workout Tracker | Wahoo Fitness | 74.0 MB | 2 | 6,939 | 2014-04-01 | 2020-10-01 | 500,000+ | 4.3 | 1.35.0.213 | |
Skagen Connected | Fossil, Inc. | 21.5 MB | 10 | 5,322 | 2016-09-22 | 2020-03-30 | 100,000+ | 3.6 | 1.17.4 | |
30 Day Fitness Challenge - Workout at Home | Leap Fitness Group | 21.6 MB | -653 | 512,638 | 2016-05-19 | 2020-09-13 | 10,000,000+ | 4.8 | 2.0.12 | |
Bike Computer - GPS Cycling Tracker | fitzeee.com | 5.4 MB | 52 | 25,738 | 2016-11-05 | 2020-04-25 | 1,000,000+ | 4.4 | 3.3 | |
Lose Weight in 30 Days | Simple Design Ltd. | 17.5 MB | 5,633 | 371,439 | 2017-07-31 | 2020-05-25 | 50,000,000+ | 4.8 | 1.0.56 | |
ManulifeMOVE | Manulife(International)Limited | 35.2 MB | 1 | 625 | 2015-10-14 | 2020-09-15 | 100,000+ | 2.8 | 6.3.0 | |
Nike Training Club—Home workouts and fitness plans | Nike, Inc. | 72.2 MB | -306 | 259,695 | 2012-12-05 | 2020-10-07 | 10,000,000+ | 4 | 6.16.0 | |
Lifesum: Food Diary, Meal Planner & Diet Tracker | Lifesum | 25.8 MB | 99 | 206,652 | 2011-06-16 | 2020-09-21 | 10,000,000+ | 4.4 | 7.14.0 | |
3PLUS ELITE | 3PLUS international Inc. | 35.5 MB | 9 | 4,197 | 2015-12-31 | 2020-03-17 | 100,000+ | 4.2 | 2.3.6 | |
JEFIT Workout Tracker, Weight Lifting, Gym Log App | Jefit Inc. | 56.7 MB | -77 | 66,613 | 2010-09-15 | 2020-11-01 | 5,000,000+ | 4.3 | 10.69 | |
1byone Health | 1byone | 11.5 MB | 0 | 141 | 2018-05-19 | 2020-04-06 | 100,000+ | 3.2 | 1.6.0 | |
Fit Notifications (for Fitbit) | Smart Dinosaurs Entertainment | 4.0 MB | 1 | 1,965 | 2016-06-04 | 2020-01-27 | 100,000+ | 4 | 2.10.0 |
© choilieng.com - 2018